Aditi Rao Hydari Filmography: Complete List of Movies, Roles, Box Office, Awards & Upcoming Films (2006–2026)
Aditi Rao Hydari is an Indian actress who works in Hindi, Tamil, Telugu and Malayalam films, and is known for her restrained, layered performances. Born on 28 October 1978 in Hyderabad, she trained in Bharatanatyam from childhood under dancer Leela Samson. She made her acting debut in the Tamil film Sringaram, which earned three National Film Awards, though its theatrical release came later. Her first theatrical release was the Malayalam film Prajapathi (2006) opposite Mammootty. She gained early recognition with Delhi-6 (2009) and Yeh Saali Zindagi (2011), which earned her a Screen Award for Best Supporting Actress. Her biggest Hindi successes include Wazir (2016) and Padmaavat (2018), for which she won the IIFA Award for Best Supporting Actress. In South India she is known for Kaatru Veliyidai (2017), directed by Mani Ratnam, and Sammohanam (2018), which earned her a Filmfare nomination. She has worked in web series such as Jubilee (2023) and Heeramandi (2024). She married actor Siddharth in 2024, and her next projects include Parivarik ManuRanjan and Lioness.
Aditi Rao Hydari Quick Profile
| Detail | Information |
| Name | Aditi Rao Hydari |
| Born | 28 October 1978, Hyderabad, Andhra Pradesh, India |
| Profession | Actress, Bharatanatyam Dancer, Playback Singer |
| Debut Film | Sringaram (Tamil, 2004; released 2007) |
| First Theatrical Release | Prajapathi (2006) |
| Training | Bharatanatyam under Leela Samson |
| Education | Lady Shri Ram College, University of Delhi |
| Spouse | Siddharth (married 2024) |
| Relatives | Kiran Rao (cousin) |
| Major Awards | IIFA Best Supporting Actress (Padmaavat); SIIMA Best Female Debut – Tamil (Kaatru Veliyidai); Screen Award Best Supporting Actress (Yeh Saali Zindagi) |
| Known For | Padmaavat, Wazir, Kaatru Veliyidai, Sammohanam, Jubilee, Heeramandi |
| Latest Film | Gandhi Talks (2026) |
| Upcoming Projects | Parivarik ManuRanjan, Lioness |
Aditi Rao Hydari Movies List (2006–2012): Early Career
| Year | Film | Role | Box Office |
| 2006 | Prajapathi | Savithri | Not publicly reported |
| 2007 | Sringaram | Madhura / Varshini | Limited theatrical release; box office figures not publicly reported |
| 2009 | Delhi 6 | Rama | ₹30.70 Cr India net; ₹49.55 Cr worldwide gross |
| 2010 | Dhobi Ghat | Guest at art gallery | ₹13.67 Cr India net; ₹25.62 Cr worldwide gross |
| 2011 | Yeh Saali Zindagi | Shanti | ₹10.95 Cr India net; Below Average |
| 2011 | Rockstar | Sheena | ₹68.62 Cr India net; Semi Hit |
| 2012 | London, Paris, New York | Lalitha Krishnan | ₹6.38 Cr India net; Flop |
Delhi 6 collection:
Bollywood Hungama+1
Dhobi Ghat collection:
Box Office – Bollywood Hungama+1
Other early film figures:
Box Office India+1
Aditi Rao Hydari Movies List (2013–2019): Breakthrough & Range
| Year | Film | Role | Box Office |
| 2013 | Murder 3 | Roshni | ₹18.51 Cr India net; Flop |
| 2013 | Boss | Ankita Thakur | ₹49.89 Cr India net; Flop |
| 2014 | Khoobsurat | Kiara (special appearance) | ₹25.34 Cr India net; Below Average |
| 2014 | Rama Madhav | Herself (Marathi; special appearance) | Not publicly reported |
| 2015 | Guddu Rangeela | Baby | ₹6.40 Cr India net; Disaster |
| 2016 | Wazir | Ruhana Ali | ₹40.30 Cr India net; Below Average |
| 2016 | Fitoor | Young Begum Hazrat (special appearance) | ₹16.86 Cr India net; Disaster |
| 2016 | The Legend of Michael Mishra | Varshali Shukla | ₹0.89 Cr India net; Disaster |
| 2017 | Kaatru Veliyidai | Leela Abraham | International gross approximately $262,212; Indian collection not reliably reported |
| 2017 | Bhoomi | Bhoomi Sachdeva | ₹9.43 Cr India net; Disaster |
| 2018 | Padmaavat | Mehrunisa | Blockbuster (₹302.15 Cr India net; ₹571.98 Cr worldwide) |
| 2018 | Daas Dev | Chandni | ₹1.20 Cr India net; Disaster |
| 2018 | Sammohanam | Sameera | Indian box office collection not reliably reported |
| 2018 | Chekka Chivantha Vaanam | Parvathi | Approximately ₹91.2 Cr worldwide gross |
| 2018 | Antariksham 9000 KMPH | Riya | Approximately ₹16 Cr worldwide gross |
Box office figures for Hindi films are based on Box Office India records.
Box Office India+1
Padmaavat figures:
Bollywood Hungama+1
Kaatru Veliyidai:
Box Office Mojo
Chekka Chivantha Vaanam:
moviecrow.com+1
Antariksham:
Wikipedia+1
Aditi Rao Hydari Movies List (2020–2026): Recent Work
| Year | Film | Role | Box Office |
| 2020 | Psycho | Dagini | ₹10.55 Cr India net; ₹15 Cr worldwide gross |
| 2020 | Sufiyum Sujatayum | Sujatha | OTT release; theatrical box office not applicable |
| 2020 | V | Saheba | Approximately ₹0.27 Cr India net; ₹0.30 Cr worldwide gross (limited theatrical release) |
| 2021 | The Girl on the Train | Nusrat John | Netflix release; theatrical box office not applicable |
| 2021 | Ajeeb Daastaans | Priya Sharma | Netflix anthology; theatrical box office not applicable |
| 2021 | Sardar Ka Grandson | Young Swanmeet “Sardar” Kaur (special appearance) | Netflix release; theatrical box office not applicable |
| 2021 | Maha Samudram | Mahalakshmi | ₹8.10 Cr India net; ₹9.70 Cr worldwide gross |
| 2022 | Hey Sinamika | Mouna Yaazhan | Approximately ₹5 Cr worldwide gross |
| 2026 | Gandhi Talks | Gayatri | Theatrical release; box office figures not reliably reported |
| 2026 | Lust Stories 3 | Hindi segment | Netflix release; theatrical box office not applicable |
Psycho:
Review, Rating & Box Office Collection+1
V:
Review, Rating & Box Office Collection
Maha Samudram:
Sacnilk
Hey Sinamika:
Box Office Index
Aditi Rao Hydari Web Series
| Year | Title | Role | Platform |
| 2023 | Taj: Divided by Blood | Anarkali | ZEE5 |
| 2023 | Jubilee | Sumitra Kumari | Amazon Prime Video |
| 2024–present | Heeramandi | Bibbojaan | Netflix |
| TBA | O Saathi Re | TBA | Filming |
Aditi Rao Hydari Dubbing & Music Work
| Year | Project | Role |
| 2012 | Ice Age 4: Continental Drift (Hindi version) | Hindi version of “We Are Family” |
| 2021 | Jail | “Kaathodu Kaathanen” with Dhanush |
| 2022 | Ponniyin Selvan: I (Hindi) | Dubbed Kundavai (for Trisha) |
| 2023 | Ponniyin Selvan: II (Hindi) | Dubbed Kundavai (for Trisha) |
| 2024 | Coke Studio Tamil | “Please Purinjukko” |
Aditi Rao Hydari Awards & Honours
| Year | Award | Category | Work | Result |
| 2010 | Screen Awards | Best Ensemble Cast | Delhi-6 | Nominated |
| 2013 | Screen Awards | Best Supporting Actress | Yeh Saali Zindagi | Won |
| 2013 | Zee Cine Awards | Best Actor in a Supporting Role – Female | Yeh Saali Zindagi | Nominated |
| 2013 | Producers Guild Film Awards | Best Actress in a Supporting Role | Rockstar | Nominated |
| 2014 | BIG Star Entertainment Awards | Most Entertaining Actor in a Thriller Film – Female | Murder 3 | Nominated |
| 2018 | SIIMA | Best Female Debut – Tamil | Kaatru Veliyidai | Won |
| 2018 | Asiavision Awards | Best Actress – Tamil | Kaatru Veliyidai | Won |
| 2019 | Zee Cine Awards Telugu | Best Debut Actor – Female | Sammohanam | Won |
| 2019 | Filmfare Awards South | Best Actress – Telugu | Sammohanam | Nominated |
| 2019 | IIFA Awards | Best Supporting Actress | Padmaavat | Won |
| 2023 | Indian Television Academy Awards | Best Actress – Popular (OTT) | Jubilee | Won |
| 2023 | DIAFA | Outstanding Contributions to the Entertainment Industry | Career achievement | Won |
| 2024 | Bollywood Hungama Style Icons | Most Stylish Classic Beauty of the Year | Career achievement | Won |
The Indian Express+2
Aditi Rao Hydari Latest Box Office Performance
| Film | Release Date | Performance |
| Padmaavat | 25 January 2018 | ₹302.15 Cr India net; ₹571.98 Cr worldwide; Blockbuster |
| Wazir | 2016 | ₹40.30 Cr India net; Below Average |
| Gandhi Talks | 2026 | Theatrical release; box office figures not reliably reported |
Bollywood Hungama+2
Aditi Rao Hydari Upcoming Projects
| Project | Status |
| Parivarik ManuRanjan | Hindi film with Pankaj Tripathi; filming |
| O Saathi Re | Series; filming |
| Lioness | British-Indian historical drama with Paige Sandhu; filming |
Check Also: dhurandhar movie review | ikkis movie review | thamma movie review | Suriya Filmography | vijay filmography | Rajinikanth Filmography | Obsession Movie
Aditi Rao Hydari Filmography FAQs
Sringaram (Tamil), shot in 2004 and released in 2007. Her first theatrical release was Prajapathi (2006).
Padmaavat (2018), which earned about ₹302 Cr net in India.
IIFA Award for Best Supporting Actress.
Mehrunisa in Padmaavat (2018), and Bibbojaan in Heeramandi (2024).
Gandhi Talks (2026), a silent film with Vijay Sethupathi and Arvind Swamy.
Jubilee (2023) and Heeramandi (2024), along with Taj: Divided by Blood (2023).